ET3871 Paetaha Werewha Paerewa mo te Laboratory
¤ Mahi tiaki Super: kohinga IP67 waikore, ko tetahi pito tohu he pohehe hono ki te 220V tiaki aunoa.
¤ Te tino pumau me te taurite
¤ Ko te punaha hukapapa te mana whakahaere kotahi-matua, tino mohio me te mahi ngawari ake
¤ Te tango i te kaiwhakaatu i nga waahanga takawaenga e rua mo te tiaki i te pāmahana kia pai ake ai te ahuru
¤ Ka taapirihia nga waahanga tiaki tika ki te waahanga motuka hei aarai i te tuponotanga o nga aitua
¤ E wha-waea te awangawanga aukati konukawata, kaiwhakahaere pāmahana me te maramara HD e wha-waea, te hangarau inenga taumata teitei
Hua |
Te Whakataumata i te Patei Taputapu |
Te Patei Wai Whakamahana |
Panui Hinu Hauhau |
|||
Tauira | ET3871-80 | ET3871-60 | ET3871-40 | ET3871-10 | ET3871-95 | ET3871-300 |
Awhe Temp | -80 ℃ ~ + 95 ℃ | -60 ℃ ~ + 95 ℃ | -40 ℃ ~ + 95 ℃ | -10 ℃ ~ + 95 ℃ | 10 ℃ ~ + 95 ℃ | 80 ℃ ~ 300 ℃ |
Te Whakawhitinga | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ |
Temp Whakataurite | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ |
Te Rahi Mahi | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ150 × 480mm |
Tikanga Whakamao | Miihini takirua
|
Miihini takirua
|
Ko te pouaka whakamātao takitahi | Ko te pouaka whakamātao takitahi | / |
/ |
Mahi Waenga | Te wai maeneene / Te etanol korekore | Te wai maeneene / Te etanol korekore | Te wai maeneene / Te etanol korekore | Te wai maeneene / Te etanol korekore | Wai maeneene | te hinu hiraka |
Taputapu Hiko | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
Temp Mahi Taiao | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ |
Mana | 4kW | 3kW | 2kW | 2kW | 1.5kW | 3kW |
reo mīti | R404 R23 | R404 R23 | R404 | R406a | / | / |
Rahi | 800 × 580 × 1180 | 800 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 |
Tuhia to korero ki konei ka tuku mai ki a maatau